| Loan Section |
| No. | Types of Loan | Total Loan | Duration | Approval | Method |
| 1. | Member Loan | 8 | 3 weeks | Librarian | Automation |
| 2. | Short-term-course loan (MAF personnel attending Malaysian Armed Forces Defence College or Staff College) | 10 | 4 weeks | Librarian | Automation |
| 3. | Long-term-course loan (MAF personnel attending courses at local Universities or Tertiary Institutions) | 10 | 4 weeks | Librarian | Automation |
| 4. | Senior Management Loan | 20 | 8 weeks | Librarian | Automation |
| 5. | Batch Loan | 200 | 3 months | Librarian/ Chief Librarian | Automation |
| 6. | Inter-library loan | 4 | 3 weeks | Librarian/ Chief Librarian | Manual |
| Reference Section |
| No. | Type of Service | |
| 1. | Reference | Provides advice on reference service for users which include answering queries on references personally, or via telephone , fax, e-mails or written correspondence. |
| 2 | Distribution of Selected Information | Provides branch libraries subject profile that are popular among users. |
| 3 | Current Awareness. | Informs users on current library services and materials available. |
| 4. | Users Education | Organizes workshop to educate users on maximum utilisation of library. |
| 5 | Subject Bibliography | Publishes subjects bibliographies on current issues for user's reference. |
| 6 | Photocopy | Provides users facilities to photocopy pages in books or reference materials at cost. |
| 7 | Media Sources | Provides reference and recreational facilities for users to collect media sources such as audios, videos, softwares and others. |
| 8 | Multimedia | Provide users with on-line media facilities equipped with complete audio and video such as internet and multimedia interactive materials |
| Index Section |
|
| Facilities |
|